| Find the best dive sites |
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | 9°C | 10°C | 11°C | 14°C | 17°C | 21°C | 24°C | 24°C | 21°C | 17°C | 13°C | 10°C |
| Water temp. | 14°C | 12°C | 13°C | 14°C | 16°C | 20°C | 25°C | 25°C | 21°C | 19°C | 16°C | 15°C |
| Equipment | ||||||||||||
| Best season |
|
|
|
|
|
|
|
|
|
|
|
|
This is an interactive map! Use controls to pan and zoom this map.
Your favourites and future dive site lists
| Dive sites (11) | Quality | Avg depth | Max depth | Experience | Dive type | ||
|---|---|---|---|---|---|---|---|
| L'Impérial de terre | - / - | 12.0 m | 20.0 m | All divers |
|
||
| L'Impérial du large | - / - | 40.0 m | 80.0 m | CMAS *** / DiveMaster |
|
||
| L'Impérial du milieu | 1 / - | 20.0 m | 40.0 m | All divers |
|
||
| La calanques des contrebandiers | - / - | 20.0 m | 45.0 m | All divers |
|
||
| La pierre de Cassis | - / - | 20.0 m | 60.0 m | CMAS *** / Rescue |
|
||
| La pointe de Caramasagne | - / - | 25.0 m | 60.0 m | CMAS *** / Rescue |
|
||
| Le couloir des gorgones | - / - | 40.0 m | 60.0 m | CMAS *** / DiveMaster |
|
||
| Les moyades | 1 / - | 20.0 m | 50.0 m | CMAS ** / AOW |
|
||
| Les moyadons | - / - | 15.0 m | 50.0 m | CMAS * / OW |
|
||
| Les pierres tombées | - / - | 20.0 m | 40.0 m | CMAS ** / AOW | |||
| Riou's coral cave | 1 / - | 35.0 m | 45.0 m | CMAS *** / DiveMaster |
|
You can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.
Wannadive.net on your mobile
RSS All the RSS feeds of Wannadive.net
Newsletter All news by email
|
|
|