| Find the best dive sites |
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | ||||||||||||
| Water temp. | ||||||||||||
| Equipment | ||||||||||||
| Best season | ||||||||||||
This is an interactive map! Use controls to pan and zoom this map.
Your favourites and future dive site lists
| Dive sites (11) | Quality | Avg depth | Max depth | Experience | Dive type | ||
|---|---|---|---|---|---|---|---|
| Caribe Breeze Wreck | - / - | 12 m | 21 m | CMAS * / OW |
|
||
| Caverns | - / - | 12.2 m | 15.2 m | CMAS * / OW |
|
||
| Cessna Wreck | - / - | 15 m | 40 m | CMAS * / OW |
|
||
| Goulding Cay | - / - | 3 m | 9 m | All divers |
|
||
| Goulding Cay Wall | - / - | 21 m | 25 m | CMAS * / OW |
|
||
| Lost Blue Hole | - / - | 13.7 m | 30.5 m | All divers |
|
||
| Sea Viking Wreck | - / - | 20 m | 26 m | CMAS ** / AOW |
|
||
| The James Bond Wrecks | - / - | 14 m | 14 m | All divers |
|
||
| The Willaurie Wreck | - / - | 15 m | 21 m | CMAS * / OW |
|
||
| Travellers's Rest Wall | - / - | 21 m | 25 m | CMAS ** / AOW |
|
||
| Tunnel Wall | - / - | 12 m | 40 m | CMAS * / OW |
|
You can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.
Wannadive.net on your mobile
RSS All the RSS feeds of Wannadive.net
Newsletter All news by email
|
|
|