| Find the best dive sites |
|
|
A large rock shelf leads to coral bombies appoximately 50m of east point cliffs
Need good neap tides due to the massive tidal range of Darwin
lots of small clown fish
Best access by boat
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | ||||||||||||
| Water temp. | ||||||||||||
| Equipment | Shorty | Shorty | Shorty | Shorty | Shorty | Shorty | Shorty | Shorty | Shorty | Shorty | Shorty | |
| Best season |
|
|
|
|
|
|
|
|
|
|
|
|
This is an interactive map! Use controls to pan and zoom this map.
Your favourites and future dive site lists
| Dive sites (9) | Quality | Avg depth | Max depth | Experience | Dive type | ||
|---|---|---|---|---|---|---|---|
| Catalina #1 | - / - | 39.4 ft | 42.7 ft | All divers |
|
||
| Catalina #2 | - / - | 39.4 ft | 42.7 ft | CMAS * / OW |
|
||
| Catalina #3 | - / - | 39.4 ft | 42.7 ft | CMAS * / OW |
|
||
| Catalina #4 | - / - | 39.4 ft | 42.7 ft | CMAS * / OW |
|
||
| Catalina #5 | - / - | 39.4 ft | 42.7 ft | CMAS * / OW |
|
||
| East point bombies | - / - | ft | ft | Don't know |
|
||
| Marchart | - / - | 85.3 ft | 91.9 ft | CMAS ** / AOW |
|
||
| Song Saigon | - / - | 85.3 ft | 91.9 ft | CMAS ** / AOW |
|
||
| USAT Meigs | - / - | 55.8 ft | 59.1 ft | CMAS * / OW |
|
You can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.
Wannadive.net on your mobile
RSS All the RSS feeds of Wannadive.net
Newsletter All news by email
|
|
|