| Find the best dive sites |
|
|
Moalboal is located SW of Cebu. The name 'Moalboal' means 'bubbling brook'.
Don't miss Sunken island, Pescador island and Sunken island...
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | 31°C | 31°C | 32°C | 32°C | 32°C | 31°C | 31°C | 31°C | 31°C | 31°C | 32°C | 32°C |
| Water temp. | 28°C | 28°C | 28°C | 29°C | 29°C | 27°C | 26°C | 26°C | 26°C | 27°C | 28°C | 28°C |
| Equipment | ||||||||||||
| Best season |
|
|
|
|
|
|
|
|
|
|
|
|
This is an interactive map! Use controls to pan and zoom this map.
Your favourites and future dive site lists
| Dive sites (15) | Quality | Avg depth | Max depth | Experience | Dive type | ||
|---|---|---|---|---|---|---|---|
| Airport Point | - / - | 15.0 m | 25.0 m | All divers |
|
||
| Badian Island West | - / - | 25.0 m | 40.0 m | CMAS * / OW |
|
||
| Bas Diot | - / - | 15.0 m | 40.0 m | All divers |
|
||
| Copton point | - / - | 25.0 m | 55.0 m | CMAS ** / AOW |
|
||
| Dolphin House | - / - | 17.0 m | 28.0 m | CMAS * / OW |
|
||
| Kasai Point | - / - | 18.0 m | 35.0 m | CMAS * / OW |
|
||
| Panagsama Beach | - / - | 15.0 m | 40.0 m | CMAS * / OW |
|
||
| Pescador Island | - / - | 15.0 m | 50.0 m | CMAS * / OW |
|
||
| Sampaguita | - / - | 5 m | 50 m | All divers |
|
||
| Sanctuary | - / - | 15.0 m | 35.0 m | All divers |
|
||
| Sunken island | - / - | 25.0 m | 60.0 m | CMAS ** / AOW |
|
||
| Talisay Wall | - / - | 18.0 m | 55.0 m | CMAS * / OW |
|
||
| Tongo point | 3 / - | 20.0 m | 55.0 m | CMAS ** / AOW |
|
||
| Tuble Reef | - / - | 3.0 m | 25.0 m | All divers |
|
||
| White beach | - / - | 18.0 m | 35.0 m | CMAS * / OW |
|
You can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.
Wannadive.net on your mobile
RSS All the RSS feeds of Wannadive.net
Newsletter All news by email
|
|
|