| Find the best dive sites |
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | ||||||||||||
| Water temp. | ||||||||||||
| Equipment | ||||||||||||
| Best season | ||||||||||||
This is an interactive map! Use controls to pan and zoom this map.
Your favourites and future dive site lists
| Dive sites (26) | Quality | Avg depth | Max depth | Experience | Dive type | ||
|---|---|---|---|---|---|---|---|
| Abu Nugar | 1 / - | 32.8 ft | 45.9 ft | CMAS * / OW |
|
||
| Abu Ramada South | - / - | ft | ft | All divers |
|
||
| Banana Reef | - / - | 32.8 ft | 49.2 ft | All divers |
|
||
| Careless Reef | - / - | 65.6 ft | 131.2 ft | CMAS * / OW |
|
||
| El Aruk - Aruk Diana | - / - | 26.2 ft | 45.9 ft | All divers |
|
||
| El Aruk - Aruk Giftun | - / - | 29.5 ft | 49.2 ft | All divers |
|
||
| El Aruk - Aruk Gigi | - / - | 29.5 ft | 49.2 ft | All divers |
|
||
| El Fanadir | 3 / - | 49.9 ft | 100.1 ft | CMAS * / OW | |||
| El Mina Wreck | - / - | 91.9 ft | 98.4 ft | CMAS ** / AOW |
|
||
| Erg Abu Ramada | - / - | 52.5 ft | 98.4 ft | CMAS ** / AOW |
|
||
| Erg Somaya | - / - | 49.2 ft | 95.1 ft | CMAS ** / AOW |
|
||
| Gota Abu Ramada | - / - | 39.4 ft | 52.5 ft | All divers |
|
||
| Marsa Abu Galawa | - / - | 26.2 ft | 39.4 ft | All divers |
|
||
| North Abu Ramada | - / - | 49.2 ft | 82 ft | CMAS ** / AOW |
|
||
| Petra | - / - | 26.2 ft | 52.5 ft | All divers |
|
||
| Sha'ab Sabrina | - / - | 49.2 ft | 98.4 ft | All divers |
|
||
| Shaab El Erg | - / - | 39.4 ft | 52.5 ft | All divers |
|
||
| Shaab Iris | - / - | 29.9 ft | 49.2 ft | CMAS * / OW | |||
| Shaab Talata | - / - | 26.2 ft | 49.2 ft | All divers |
|
||
| Shabrur Umm Gamar | - / - | 49.2 ft | 98.4 ft | CMAS * / OW |
|
||
| Susana Wreck | - / - | 49.2 ft | 55.8 ft | All divers |
|
||
| The Excalibur Wreck | - / - | 72.2 ft | 72.2 ft | CMAS * / OW |
|
||
| Torfa Fanous East | - / - | 55.8 ft | 62.3 ft | CMAS * / OW |
|
||
| Torfa Fanous West | - / - | 59.1 ft | 72.2 ft | CMAS * / OW |
|
||
| Turtle Bay | - / - | 35.1 ft | 44.9 ft | CMAS * / OW |
|
||
| Umm Gammar | 1 / - | 76.1 ft | 120.1 ft | CMAS * / OW |
|
|
|
You can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.
Wannadive.net on your mobile
RSS All the RSS feeds of Wannadive.net
Newsletter All news by email
|
|
|
By Anonymous , 05-11-2006
Really great place - The Hurghada is one really great place to dive, i have gone there after reading a story located http://www.wayfaring.info/2006/10/31/one-of-the-best-spots-for-kite-hurghada/ and if you go there you will be 100% satisfied