| Find the best dive sites |
|
|
The diving on Grand Cayman is divided roughly into 4 areas; Seven Mile Beach and the Northwest Point, The North Wall, The South Side, and The East End. Because of the prevailing south-east winds, it is rare to dive the South Side dive sites, though it is done when possible as the sites are really lovely. Due to the myriad of sites available for diving, there are opportunities for virtually all levels of divers to explore this stunning underwater world.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | ||||||||||||
| Water temp. | ||||||||||||
| Equipment | ||||||||||||
| Best season |
|
|
|
|
|
|
|
|
|
|
|
|
This is an interactive map! Use controls to pan and zoom this map.
Your favourites and future dive site lists
| Dive sites (22) | Quality | Avg depth | Max depth | Experience | Dive type | ||
|---|---|---|---|---|---|---|---|
| Bear's Paw | - / - | 49.2 ft | 98.4 ft | CMAS * / OW |
|
||
| Bonnie's Arch | - / - | 32.8 ft | 72.2 ft | CMAS ** / AOW |
|
||
| Cobalt Ridge | - / - | 32.8 ft | 82 ft | All divers |
|
||
| Devil's Grotto | - / - | 15.1 ft | 49.9 ft | All divers |
|
||
| Doc Poulson Wreck | - / - | 39.4 ft | 55.1 ft | CMAS * / OW |
|
||
| Eagle Ray Pass | - / - | 52.5 ft | 98.4 ft | CMAS * / OW |
|
||
| Eden Rock | - / - | 20 ft | 40 ft | All divers |
|
||
| Ghost Mountain | - / - | 49.2 ft | 98.4 ft | CMAS * / OW |
|
||
| Hole in the Wall | - / - | 65.6 ft | 105 ft | CMAS ** / AOW |
|
||
| L.C.M. David Nicholson | - / - | 29.9 ft | 60 ft | CMAS * / OW |
|
||
| Leslie's curl | - / - | 59.1 ft | 98.4 ft | CMAS ** / AOW |
|
||
| Northwest Point | - / - | 55.8 ft | 1148.3 ft | CMAS * / OW |
|
||
| Orange Canyon | - / - | 59.1 ft | 131.2 ft | CMAS ** / AOW |
|
||
| Oro Verde | - / - | 35.1 ft | 56.1 ft | All divers |
|
||
| Pat's Wall | - / - | 59.1 ft | 98.4 ft | CMAS ** / AOW |
|
||
| Princess Penny's Wall | - / - | 45.9 ft | 98.4 ft | CMAS * / OW |
|
||
| Sand Chute | - / - | 69.9 ft | 100.1 ft | CMAS * / OW |
|
||
| Sea Fans (1 to 3) | - / - | 16.4 ft | 36.1 ft | All divers |
|
||
| Stingray City | - / - | 3.3 ft | 6.6 ft | All divers |
|
||
| Stingray City (Sandbar) | - / - | 3.3 ft | 6.6 ft | All divers |
|
||
| Tarpon Alley | - / - | 45.9 ft | 98.4 ft | CMAS * / OW |
|
||
| Turtle Reef | - / - | 49.9 ft | 80.1 ft | All divers |
|
|
You can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.
Wannadive.net on your mobile
RSS All the RSS feeds of Wannadive.net
Newsletter All news by email
|
|
|