| Find the best dive sites |
|
|
Similan islands is a group of 9 remote islands (The Similan name comes from the Malay 'sembilan' that means nine) located 95 km NW of Phuket in the Andaman Sea. It was designated as a national park in 1982. The Similan Islands are ranked as one of the top ten dive sites in the world!
There are no dive centers/operators located on any of the Similan Islands. Most of operators are based on Koh Phuket.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | ||||||||||||
| Water temp. | ||||||||||||
| Equipment | ||||||||||||
| Best season |
|
|
|
|
|
|
|
|
|
|
|
|
This is an interactive map! Use controls to pan and zoom this map.
Your favourites and future dive site lists
| Dive sites (19) | Quality | Avg depth | Max depth | Experience | Dive type | ||
|---|---|---|---|---|---|---|---|
| Beacon Beach | - / - | 39.4 ft | 98.4 ft | All divers |
|
||
| Beacon Point | - / - | 65.6 ft | 121.4 ft | CMAS ** / AOW |
|
||
| Boulder City | - / - | 72.2 ft | 108.3 ft | CMAS ** / AOW |
|
||
| Breakfast Bend | - / - | 59.1 ft | 131.2 ft | CMAS * / OW |
|
||
| ChristmasPoint | 1 / - | 49.2 ft | 196.9 ft | CMAS ** / AOW |
|
||
| Coral Gardens | - / - | 16.4 ft | 82 ft | All divers |
|
||
| Deep Six | - / - | 65.6 ft | 147.6 ft | CMAS ** / AOW |
|
||
| Donald Duck Bay | - / - | 16.4 ft | 39.4 ft | All divers |
|
||
| East of Eden | - / - | 65.6 ft | 118.1 ft | CMAS ** / AOW |
|
||
| Eastern Shallows | - / - | 59.1 ft | 78.7 ft | All divers |
|
||
| Elephant Head | - / - | 82 ft | 229.7 ft | CMAS ** / AOW |
|
||
| Fantasea Reef | - / - | 59.1 ft | 131.2 ft | CMAS * / OW |
|
||
| North Point | - / - | 59.1 ft | 114.8 ft | CMAS * / OW |
|
||
| Rocky Point | - / - | 52.5 ft | 128 ft | CMAS * / OW |
|
||
| Shark Fin Reef | - / - | 59.1 ft | 131.2 ft | CMAS * / OW |
|
||
| Snapper Alley | - / - | 32.8 ft | 68.9 ft | All divers |
|
||
| Stonehenge | - / - | 59.1 ft | 118.1 ft | CMAS ** / AOW |
|
||
| Turtle Rock | - / - | 59.1 ft | 98.4 ft | CMAS * / OW |
|
||
| Waterfall Bay | - / - | 59.1 ft | 183.7 ft | CMAS * / OW |
|
You can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.
Wannadive.net on your mobile
RSS All the RSS feeds of Wannadive.net
Newsletter All news by email
|
|
|