| Find the best dive sites |
|
|
Mnemba island is probably the best of Zanzibar North, but some other dive sites are also interesting: Pegasus wreck, Leven bank, etc.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | 84°F | 86°F | 86°F | 84°F | 84°F | 82°F | 82°F | 82°F | 82°F | 82°F | 84°F | 84°F |
| Water temp. | 81°F | 81°F | 82°F | 82°F | 81°F | 77°F | 75°F | 77°F | 79°F | 81°F | 81°F | 81°F |
| Equipment | ||||||||||||
| Best season |
|
|
|
|
|
|
|
|
|
|
|
|
This is an interactive map! Use controls to pan and zoom this map.
Your favourites and future dive site lists
Your favorite zone isn't listed ? Add a zone
| Zones (2) | Dive sites | Sub zones |
|---|---|---|
| Mnemba island | 5 | 0 |
| Tumbatu island | 2 | 0 |
| Dive sites (1) | Quality | Avg depth | Max depth | Experience | Dive type | ||
|---|---|---|---|---|---|---|---|
| Leven bank | - / - | 59.1 ft | 147.6 ft | CMAS ** / AOW |
|
You can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.
Wannadive.net on your mobile
RSS All the RSS feeds of Wannadive.net
Newsletter All news by email
|
|
|